Useful Links & Tools
W284300
4-Pentenoic acid
≥98%, FG
| Synonym: | 3-Vinylpropionic acid, Allylacetic acid |
| CAS Number: | 591-80-0 |
| Linear Formula: | CH2=CHCH2CH2COOH |
| Molecular Weight: | 100.12 |
| FEMA Number: | 2843 |
| Beilstein Registry Number: | 1633696 |
| EC Number: | 209-732-7 |
| Council of Europe no.: | 2004 |
| MDL number: | MFCD00004408 |
| PubChem Substance ID: | 24901344 |
| Flavis number: | 8.048 |
Properties
| grade | FG |
| Halal | |
| Kosher | |
| vapor density | >1 (vs air) |
| assay | ≥98% |
| contains | 0.10% alpha-tocopherol, synthetic as antioxidant |
| refractive index | n |
| bp | 83-84 °C/12 mmHg(lit.) |
| mp | −22.5 °C(lit.) |
| density | 0.981 g/mL at 25 °C(lit.) |
| Organoleptic | butter; cheese; fruity |
Safety
| Personal Protective Equipment | Faceshields, full-face respirator (US), Gloves, Goggles, multi-purpose combination respirator cartridge (US), type ABEK (EN14387) respirator filter |
| Hazard Codes | C |
| Risk Statements | 22-34 |
| Safety Statements | 26-36/37/39-45 |
| RIDADR | UN 1760 8/PG 3 |
| WGK Germany | 3 |
| RTECS | SB2800000 |
| Flash Point(F) | 192 °F |
| Flash Point(C) | 89 °C |
References
| Beilstein | Beil. 2,IV,1542 |
| reference | Aldrich MSDS 1, 1440:A / Arctander, 2452 / Corp MSDS 1 (2), 2718:B / FT-IR 2 (1), 780:A / FT-IR 1 (1), 499:B / FT-NMR 1 (1), 778:A / Fenaroli, 640 / NMR-Reference 2 (1), 435:C / RegBook 52 (1), 547:H / RegBook 1 (1), 547:H / Sax 6, 2137 / Sigma FT-IR 1 (1), 1455:B / Structure Index 1, 77:C:7 / Vapor Phase 3, 584:A |



















